Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Carter, Rachael | 100.00 | 100.00 | |||
Gamber, John | 100.00 | 100.00 | |||
McGinnis, Finn | 100.00 | 100.00 | |||
Miguel, Megan | 100.00 | 100.00 | |||
Schuster, Elias | 100.00 | 100.00 | |||
Sorkin, Jennifer | 100.00 | 100.00 | |||
Vineberg, Colin | 100.00 | 100.00 | |||
Bridgers, Hallie | 80.00 | 80.00 | |||
Cook, Mason | 80.00 | 80.00 | |||
Green, Joseph | 80.00 | 80.00 | |||
Rowland, Patrick | 80.00 | 80.00 | |||
Stitt, Rhianna | 80.00 | 80.00 | |||
Choi, Ryan | 70.00 | 70.00 | |||
Walker, Malachi | 70.00 | 70.00 | |||
Cook, Bennett | 60.00 | 60.00 | |||
Hollingshead, Chiara | 60.00 | 60.00 | |||
Naylor, Kailey | 60.00 | 60.00 | |||
Sorkin, Aaron | 60.00 | 60.00 | |||
Wright, Ellie | 60.00 | 60.00 | |||
Just, Luvina | 50.00 | 50.00 | |||
Waugh, Michael | 50.00 | 50.00 | |||
Weiss, Dylan | 50.00 | 50.00 | |||
Carter, Antonio | 45.00 | 45.00 | |||
Erdman, Lucas | 45.00 | 45.00 | |||
Burnett, Alex | 40.00 | 40.00 | |||
Just, Levi | 40.00 | 40.00 | |||
Kilduff, Christopher | 40.00 | 40.00 | |||
Kurcoba, Colin | 30.00 | 30.00 | |||
McCormick, James | 30.00 | 30.00 | |||
Sanz, Lorenzo | 27.50 | 27.50 | |||
Tuma, Daniel | 27.50 | 27.50 | |||
Cannon, Sean | 25.00 | 25.00 | |||
Naylor, Davison | 25.00 | 25.00 | |||
Berger, Brendan | 20.00 | 20.00 | |||
Gamber, Zachary | 20.00 | 20.00 | |||
Stokes, Phillip | 20.00 | 20.00 | |||
Naylor, William | 15.00 | 15.00 | |||
Orr, Jack | 15.00 | 15.00 | |||
Purpura, Billy | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, August 8 :: Champion Division Results - Champion Division |
T2 | Mon, August 8 :: Sport Division Results - Sport Division |
T3 | Mon, August 8 :: Player Division Results - Player Division |
T4 | Mon, August 8 :: Pee Wee Division Results - Pee Wee Division |