Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Carter, Rachael | 100.00 | 100.00 | |||
Choi, Ryan | 100.00 | 100.00 | |||
Just, Luvina | 100.00 | 100.00 | |||
McGinnis, Finn | 100.00 | 100.00 | |||
Miguel, Megan | 100.00 | 100.00 | |||
Vineberg, Colin | 100.00 | 100.00 | |||
Erdman, Lucas | 80.00 | 80.00 | |||
Rowland, Patrick | 80.00 | 80.00 | |||
Schuster, Elias | 80.00 | 80.00 | |||
Sorkin, Jennifer | 80.00 | 80.00 | |||
Walker, Malachi | 70.00 | 70.00 | |||
Weiss, Dylan | 70.00 | 70.00 | |||
Alexander-Giles, Alana | 60.00 | 60.00 | |||
Just, Levi | 60.00 | 60.00 | |||
Purpura, Billy | 60.00 | 60.00 | |||
Waugh, Michael | 60.00 | 60.00 | |||
Bridgers, Hallie | 50.00 | 50.00 | |||
Charlow, Nick | 50.00 | 50.00 | |||
McCormick, James | 50.00 | 50.00 | |||
Blount, Charles | 45.00 | 45.00 | |||
Wyatt, Dylan | 45.00 | 45.00 | |||
Gamber, Zachary | 40.00 | 40.00 | |||
Kilduff, Christopher | 40.00 | 40.00 | |||
Wright, Ellie | 40.00 | 40.00 | |||
Naylor, Davison | 30.00 | 30.00 | |||
Sorkin, Aaron | 30.00 | 30.00 | |||
Bennett, Bryan | 22.50 | 22.50 | |||
Brookins, Donovan | 22.50 | 22.50 | |||
Gamber, John | 22.50 | 22.50 | |||
Jenkins, Samuel | 22.50 | 22.50 | |||
Kurcoba, Colin | 22.50 | 22.50 | |||
Smolka, Matt | 22.50 | 22.50 | |||
Daughton, Dayon | 15.00 | 15.00 | |||
Sanz, Lorenzo | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, July 11 :: Champion Division Results - Champion Division |
T2 | Mon, July 11 :: Sport Division Results - Sport Division |
T3 | Mon, July 11 :: Player Division Results - Player Division |
T4 | Mon, July 11 :: Pee Wee Division Results - Pee Wee Division |