Back
Timothy Moon
Low Net:
55.0
Low Gross:
55.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 01, 2019 | Forest Park | 0 | 0 | 1 | 0 | 4 | 4 |
Season Totals | 0 | 0 | 1 | 0 | 4 | 4 |
[+] BJGT - Forest Park (Orange - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 120 | 110 | 40 | 50 | 140 | 120 | 110 | 120 | 210 | |||||||||
Course Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |||||||||
League Times Played | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||
League Average | 6.1 | 5.9 | 4.0 | 4.6 | 6.1 | 5.6 | 6.1 | 5.6 | 7.1 | |||||||||
League +/- Par | 2.1 | 1.9 | 1.0 | 1.6 | 2.1 | 1.6 | 2.1 | 1.6 | 2.1 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 4.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 3.0 | |||||||||
Course Handicap™ | 5 | 13 | 17 | 15 | 3 | 7 | 11 | 9 | 1 | |||||||||
Rank | 5 | 9 | 17 | 15 | 3 | 11 | 7 | 13 | 1 | |||||||||
Player Rank | 3 | 13 | 7 | 15 | 9 | 5 | 11 | 17 | 1 |