Back
Matthew Foran
Low Net:
43.0
Low Gross:
43.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 17, 2019 | Clifton Park | 0 | 0 | 4 | 3 | 2 | 0 |
Season Totals | 0 | 0 | 4 | 3 | 2 | 0 |
[+] BJGT - Clifton Park (Red - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 310 | 220 | 230 | 125 | 260 | 300 | 100 | 210 | 205 | |||||||||
Course Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||||||
League Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
League Average | 6.5 | 4.6 | 5.5 | 4.7 | 5.6 | 5.7 | 4.4 | 5.4 | 5.1 | |||||||||
League +/- Par | 1.5 | 0.6 | 1.5 | 1.7 | 1.6 | 0.7 | 1.4 | 1.4 | 1.1 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 4.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | |||||||||
Course Handicap™ | 1 | 9 | 7 | 15 | 5 | 3 | 17 | 11 | 13 | |||||||||
Rank | 5 | 17 | 7 | 1 | 3 | 15 | 11 | 9 | 13 | |||||||||
Player Rank | 11 | 7 | 5 | 9 | 1 | 13 | 17 | 15 | 3 |